Rank | Shoe Model | Brand | Key Features | Price Range | Ideal for |
---|---|---|---|---|---|
1 | Nike Air Zoom Pegasus 40 | Nike | Cushioned comfort, responsive foam, lightweight, breathable upper | $120 – $150 | Daily running, long runs |
2 | Adidas Ultraboost 23 | Adidas | Boost midsole, premium comfort, Primeknit upper, excellent energy return | $160 – $200 | Long-distance running |
3 | ASICS Gel-Kayano 31 | ASICS | GEL cushioning, stability-focused, FlyteFoam technology, durable outsole | $160 – $180 | Overpronators, daily runs |
4 | Brooks Ghost 16 | Brooks | Balanced cushioning, smooth ride, breathable mesh, high durability | $130 – $150 | Neutral runners, daily runs |
5 | Hoka One One Clifton 10 | Hoka One One | Plush cushioning, lightweight, early-stage Meta-Rocker for smooth transitions | $140 – $160 | Long-distance running, recovery runs |
6 | New Balance Fresh Foam 1080v13 | New Balance | Fresh Foam X midsole, soft underfoot feel, flexible Hypoknit upper | $150 – $170 | Comfort-focused running |
7 | Saucony Endorphin Speed 3 | Saucony | PWRRUN PB cushioning, SPEEDROLL technology, lightweight yet supportive | $160 – $180 | Speedwork, tempo runs |
8 | Puma Deviate Nitro 2 | Puma | NITRO Foam midsole, carbon fiber plate, lightweight and breathable | $160 – $180 | Race day, speed training |
9 | Mizuno Wave Rider 28 | Mizuno | Wave technology, responsive cushioning, durable construction | $130 – $150 | Daily running, long runs |
10 | On Cloudstratus 3 | On Running | Dual CloudTec cushioning, Helion superfoam, breathable and flexible upper | $170 – $200 | Long-distance running |
11 | Under Armour HOVR Machina 4 | Under Armour | HOVR cushioning, responsive ride, connected shoe features with MapMyRun integration | $150 – $170 | High-mileage training |
12 | Reebok Floatride Energy 4 | Reebok | Floatride Energy foam, lightweight, breathable mesh upper | $110 – $130 | Everyday training, speedwork |
13 | Altra Escalante Racer 2024 | Altra | Zero drop platform, responsive Altra EGO midsole, lightweight and flexible | $140 – $160 | Speedwork, race day |
14 | Salomon Sonic 5 Balance | Salomon | Optivibe cushioning, lightweight and responsive, comfortable fit | $130 – $150 | Road running, daily runs |
15 | Nike ZoomX Vaporfly NEXT% 3 | Nike | ZoomX foam, carbon fiber plate, ultra-lightweight, high energy return | $250 – $275 | Marathon racing, competitive runners |
There are some best running shoes for men in 2024.
Also Read: Do Bandolino Shoes Run Small? A Comprehensive Guide