Rank | Shoe Model | Brand | Key Features | Price Range |
---|---|---|---|---|
1 | Nike Air Zoom Pegasus 41 | Nike | Lightweight, responsive cushioning, breathable mesh upper | $130 – $150 |
2 | Adidas Ultraboost 24 | Adidas | Primeknit upper, Boost midsole for energy return, comfortable fit | $180 – $200 |
3 | Brooks Ghost 16 | Brooks | Balanced cushioning, smooth transitions, durable outsole | $140 – $160 |
4 | Asics Gel-Nimbus 26 | Asics | GEL technology cushioning, durable outsole, excellent support | $160 – $180 |
5 | New Balance Fresh Foam 1080v13 | New Balance | Fresh Foam cushioning, lightweight, flexible, and supportive | $160 – $180 |
6 | Saucony Triumph 21 | Saucony | PWRRUN+ cushioning, breathable mesh, plush comfort | $150 – $170 |
7 | Hoka One One Clifton 10 | Hoka One One | Lightweight, plush cushioning, breathable engineered mesh upper | $150 – $170 |
8 | On Cloudflow 4.0 | On | CloudTec cushioning, Helion superfoam, lightweight and responsive | $140 – $160 |
9 | Under Armour HOVR Infinite 4 | Under Armour | HOVR cushioning, energy return, breathable and durable upper | $120 – $140 |
10 | Mizuno Wave Rider 27 | Mizuno | Wave technology for shock absorption, breathable mesh, durable outsole | $140 – $160 |
11 | Altra Torin 7 | Altra | Balanced cushioning, zero drop platform, roomy toe box | $150 – $170 |
12 | Reebok Floatride Energy 5 | Reebok | Optivibe cushioning is lightweight, durable, and responsive | $110 – $130 |
13 | Puma Deviate Nitro Elite 3 | Puma | NITRO foam cushioning, carbon plate for propulsion, lightweight and responsive | $200 – $220 |
14 | Salomon Sonic 4 Accelerate | Salomon | Optivibe cushioning is lightweight, durable and responsive | $140 – $160 |
15 | Skechers GOrun Razor 5 | Skechers | Hyper Burst cushioning, lightweight, breathable mesh upper | $120 – $140 |
Also Read: Are Brooks Trace Suitable for Long-Distance Running?